| Issue | Title | |
| 2012 | DISCRIMINANT ANALYSIS IMPLEMENTATION BASED ON VARIABLE PREDICTIVE MODELS FOR SIMILARITY PATTERN CLASSIFICATION | Abstract |
| Ahmad Saikhu, Deneng Eka Putra | ||
| 2010 | DISTRIBUSI DATA MINING DENGAN “PUSH” METODOLOGI | Abstract |
| Hendry Hendry, Kurniawan Teguh Martono | ||
| 2012 | DTMF SIGNALLING CODED SYSTEM AT ROTATING MOVEMENT CONTROLLER OF MONITORING CAMERA | Abstract |
| Ade Silvia Handayani, Nyayu Latifah Husni | ||
| 2010 | EFEKTIVITAS IMPLEMENTASI DEALER MANAGEMENT SYSTEM UNTUK MENINGKATKAN CSI DAN SSI PADA PT INDOMOBIL TRADA NASIONAL | Abstract |
| Meyliana Meyliana | ||
| 2009 | ELIMINASI NOISE SIGNAL RADAR SEKUNDER MENGGUNAKAN FOURIER FILTER | Abstract |
| Wahyu Widada, Sri Kliwati | ||
| 2012 | ENKRIPSI FILE GAMBAR MENGGUNAKAN METODE GOVERNMENT STANDARD (GOST) | Abstract |
| Parma Hadi Rantelinggi, Fegie Yoanti Wattimena | ||
| 2012 | EVALUASI SISTEM INFORMASI DENGAN MODEL DESIGN-REALITY GAP | Abstract |
| Kursehi Falgenti | ||
| 2009 | HOW THE INFORMATION IS PROCESSED IS MORE IMPORTANT | Abstract |
| Gloria Virginia | ||
| 2009 | IMPLEMENTASI ALGORITMA ADVANCED ENCRYPTION STANDARD DENGAN TIGA MODE OPERASI BLOCK CIPHER PADA APLIKASI MMS KRIPTOGRAFI BERBASIS J2M | Abstract |
| R. Irawan Satria Putra, Agus Virgono, Koredianto Usman | ||
| 2013 | IMPLEMENTASI ALGORITMA BOYER-MOORE PADA PERMAINAN WORD SEARCH PUZZLE | Abstract |
| Steven Kristanto G, Antonius Rachmat C, R. Gunawan Santosa | ||
| 2009 | IMPLEMENTASI ANNOTEA CLIENT BERBASIS WEB UNTUK MENGATASI ATURAN SAME ORIGIN POLICY | Abstract |
| Willy Sudiarto Raharjo, Ahmad Ashari | ||
| 2013 | IMPLEMENTASI AUGMENTED REALITY DI MUSEUM: STUDI AWAL PERANCANGAN APLIKASI EDUKASI UNTUK PENGUNJUNG MUSEUM | Abstract |
| Aditya Rizki Yudiantika, Eko Suripto Pasinggi, Irma Permata Sari, Bimo Sunarfri Hantono | ||
| 2013 | IMPLEMENTASI METODE DEMPSTER-SHAFER PADA PERANGKAT MOBILE BERBASIS WAP UNTUK MENDIAGNOSA KERUSAKAN MESIN MOBIL INOVA | Abstract |
| Yulius Palumpun, Sepriani A. Batubara | ||
| 2009 | IMPLEMENTASI PARSER UNTUK FAST LIGHT TOOLKIT (FLTK) UNTUK BAHASA PYTHON | Abstract |
| Wahyu Suadi, Yulia Eka Christia Sari | ||
| 2012 | Implementasi Problem Base Learning untuk Pemahaman Konsep Fact Finding dalam Analisis & Desain Sistem Informasi | Abstract |
| Yetli Oslan, Harianto Kristanto | ||
| 2009 | IMPLEMENTASI SERVLET FILTERING UNTUK AUDITING DAN AUTENTIKASI PADA MANAJEMEN WEBSITE | Abstract |
| Erick Kurniawan | ||
| 2012 | IMPLEMENTASI SIMPLE ADDITIVE WEIGHTING (SAW) METHOD UNTUK MENENTUKAN LOKASI PAMERAN (Studi Kasus: PT. Astra International Tbk-Honda Jayapura) | Abstract |
| Yulius Palumpun, Fegie Y. Wattimena | ||
| 2009 | IMPLEMENTASI SISTEM PAKAR PADA PEMILIHAN VARIETAS PADI | Abstract |
| Gloria Virginia, Joko Purwadi, Theresa Mariana Kurniasih | ||
| 2009 | IMPLEMENTASI SISTEM PENGENDALI MOTOR SERVO PADA FPGA ALTERA FLEX-10K MENGGUNAKAN DESKRIPSI VHDL | Abstract |
| Agfianto Eko Putra, Nukman Taufik | ||
| 2009 | IMPLEMENTASI TEKNOLOGI SINGLE SIGN ON DENGAN STUDI KASUS JURUSAN TEKNIK INFORMATIKA ITS | Abstract |
| Wahyu Suadi, Deden Ade Nurdeni | ||
| 2009 | IMPLEMENTASI WIRELESS MOBILE ROUTER BERDAYA RENDAH BERBASIS LINUX EMBEDDED MENGGUNAKAN TS-7200 | Abstract |
| Eko Didik Widianto | ||
| 2012 | IMPLEMENTATION OF BRANCH AND BOUND METHOD FOR CONVEX OPTIMIZATION PROBLEM | Abstract |
| Victor Hariadi, Rully Soelaiman | ||
| 2010 | INDENTIFIKASI IRITASI KULIT MANUSIA MENGGUNAKAN METODE JARINGAN SARAF TIRUAN LEARNING VECTOR QUANTIZATION | Abstract |
| Abdul Fadlil, Arif Budi Setianto, Putri Purnamasari | ||
| 2012 | IT VALUE AND RISK PADA PT. X FINANCE | Abstract |
| Eko Budi Setiawan | ||
| 2012 | Kinerja Mail dan Web Server pada Layanan Cloud Computing dan Mesin Virtualisasi | Abstract |
| Husni Thamrin, Ida Sofiana, Miyan Banu Setiyawan | ||
| 26 - 50 of 144 Items | << < 1 2 3 4 5 6 > >> | |
Proceedings of KNASTIK